ISIN NO 001 0816473, Ticker APRILA
Aprila is a product and technology company offering innovative financial solutions to small and medium sized businesses and retail customers.
Our API-based technology platform is connected to around 130,000 SMEs through partnership agreements with leading cloud-based ERP and accounting system providers.
2024-02-13
2024-05-15
2024-08-13
2024-11-15
2023-03-29 | Pilar 3 report 2022 NO |
2023-03-29 | Annual report 2022 NO |
2023-02-15 | Q4 2022 interim report |
2023-02-15 | Q4 2022 presentation |
2023-02-15 | Q4 2022 webcast |
2022-11-14 | Q3 2022 interim report |
2022-11-14 | Q3 2022 presentation |
2022-11-14 | Q3 2022 webcast |
2022-08-12 | Q2 2022 interim report |
2022-08-12 | Q2 2022 presentation |
2022-08-12 | Q2 2022 webcast |
2022-05-12 | Q1 2022 interim report |
2022-05-12 | Q1 2022 presentation |
2022-05-12 | Q1 2022 webcast |
2022-03-31 | Pilar 3 report 2021 NO |
2022-03-31 | Annual report 2021 NO |
2022-02-14 | Q4 2021 interim report |
2022-02-14 | Q4 2021 presentation |
2022-02-14 | Q4 2021 webcast |
2021-11-12 | Q3 2021 interim report |
2021-11-12 | Q3 2021 presentation |
2021-08-12 | Q2 2021 interim report |
2021-08-12 | Q2 2021 presentation |
2021-05-12 | Q1 2021 interim report |
2021-05-12 | Q1 2021 presentation |
2021-04-15 | Pilar 3 report 2020 NO |
2021-04-12 | Q4 2020 presentation |
2021-04-06 | Annual report 2020 NO |
2021-02-12 | Q4 2020 interim report |
2020-11-06 | Q3 2020 interim report |
2020-11-06 | Q3 2020 presentation |
2020-08-14 | Q2 2020 interim report |
2020-08-14 | Q2 2020 presentation |
2020-05-15 | Q1 2020 interim report |
2020-05-15 | Q1 2020 presentation |
2020-03-27 | Pilar 3 report 2019 NO |
2020-03-27 | Annual report 2019 NO |
2020-02-14 | Q4 2019 interim report |
2020-02-14 | Q4 2019 presentation |
2019-11-01 | Q3 2019 interim report |
2019-11-01 | Q3 2019 presentation |
2019-08-14 | Q2 2019 interim report |
2019-08-14 | Q2 2019 presentation |
2019-05-03 | Q1 2019 interim report |
2019-05-03 | Q1 2019 presentation |
2019-04-01 | Pilar 3 report 2018 NO |
2019-04-01 | Annual report 2018 ENG |
2019-04-01 | Annual report 2018 NO |
2019-02-26 | Q4 2018 interim report |
2019-02-26 | Q4 2018 presentation |
2018-11-05 | Q3 2018 interim report |
2018-11-05 | Q3 2018 presentation |
2018-08-16 | Q2 2018 interim report |
2018-08-16 | Q2 2018 presentation |
2024-03-25 | Annual report 2023 NO |
2024-03-25 | Pilar 3 report 2023 NO |
2024-02-13 | Q4 2023 interim report |
2024-02-13 | Q4 2023 presentation |
2024-02-13 | Q1 2024 Application Agreement |
2024-02-13 | Q4 2023 webcast |
2023-11-15 | Q3 2023 interim report |
2023-11-15 | Q3 2023 presentation |
2023-11-15 | Q3 2023 webcast |
2023-08-15 | Q2 2023 interim report |
2023-08-15 | Q2 2023 presentation |
2023-08-15 | Q2 2023 webcast |
2023-05-15 | Q1 2023 interim report |
2023-05-15 | Q1 2023 presentation |
2023-05-15 | Q1 2023 webcast |
2024-11-15 | Q3 2024 interim report |
2024-11-15 | Q3 2024 presentation |
2024-11-15 | Q3 2024 webcast |
2024-08-13 | Q2 2024 interim report |
2024-08-13 | Q2 2024 presentation |
2024-08-13 | Q2 2024 webcast |
2024-05-15 | Q1 2024 interim report |
2024-05-15 | Q1 2024 presentation |
2024-05-15 | Q1 2024 webcast |
2024-11-29 | Notice | |
2024-04-30 | Notice | Minutes |
2023-09-06 | Notice | Minutes |
2023-04-27 | Notice | Minutes |
2022-12-22 | Notice | Minutes |
2022-06-29 | Notice | Minutes |
2022-04-26 | Notice | Minutes |
2021-12-23 | Notice | Minutes |
2021-04-29 | Notice | Minutes |
2020-06-05 | Notice | Minutes |
2020-04-29 | Notice | Minutes |
2019-04-30 | Notice | Minutes |
2018-04-27 | Notice | Minutes |
Arild Spandow |
Chairman |
Heidi Algarheim |
Board Member |
Hans Marius Falkanger |
Board Member |
Astrid Lehre |
Board Member |
Bertel Steen |
Board Member |
Lene Gridseth |
Employee Representative |
Kjetil S. Barli, acting CEO